The table below shows the dimensional information for each standard size of the Drying Room type. Other aspects of this product type can be explored using the tabs above.
If you wish to view dimensional information for a variation of the type, please use the links to the right.
Click on any product code line to see a layout drawing of the size being selected.
1-40-1008-0000110' x 8' Drying Room3.0m x 2.44m275030002195244023002700
1-40-1009-0000110' x 9' Drying Room3.0m x 2.7m275030002445270023002700
1-40-1208-0000112' x 8' Drying Room3.66m x 2.44m341036602195244023002700
1-40-1209-0000112' x 9' Drying Room3.66m x 2.7m341036602445270023002700
1-40-1210-0000112' x 10' Drying Room3.66m x 3.0m341036602750300023002700
1-40-1608-0000116' x 8' Drying Room4.88m x 2.44m463048802195244023002700
1-40-1609-0000116' x 9' Drying Room4.88m x 2.7m463048802445270023002700
1-40-1610-0000116' x 10' Drying Room4.88m x 3.0m463048802700300023002700
1-40-1612-0000116' x 12' Drying Room4.88m x 3.66m463048803410366023002700
1-40-2008-0000120' x 8' Drying Room6.25m x 2.44m600062502195244023002700
1-40-2009-0000120' x 9' Drying Room6.25m x 2.7m600062502445270023002700
1-40-2010-0000120' x 10' Drying Room6.25m x 3.0m600062502750300023002700
1-40-2012-0000120' x 12' Drying Room6.25m x 3.66m600062503410366023002700
1-40-2408-0000124' x 8' Drying Room7.32m x 2.44m707073202195244023002700
1-40-2409-0000124' x 9' Drying Room7.32m x 2.7m707073202445270023002700
1-40-2410-0000124' x 10' Drying Room7.32m x 3.0m707073202750300023002700
1-40-2412-0000124' x 12' Drying Room7.32m x 3.66m707073203410366023002700
1-40-2808-0000128' x 8' Drying Room8.54m x 2.44m829085402195244023002700
1-40-2809-0000128' x 9' Drying Room8.54m x 2.7m829085402445270023002700
1-40-2810-0000128' x 10' Drying Room8.54m x 3.0m829085402750300023002700
1-40-2812-0000128' x 12' Drying Room8.54m x 3.66m829085403410366023002700
1-40-3008-0000130' x 8' Drying Room9.15m x 2.44m890091502195244023002700
1-40-3009-0000130' x 9' Drying Room9.15m x 2.7m890091502445270023002700
1-40-3010-0000130' x 10' Drying Room9.15m x 3.0m890091502750300023002700
1-40-3012-0000130' x 12' Drying Room9.15m x 3.66m890091503410366023002700
1-40-3208-0000132' x 8' Drying Room9.76m x 2.44m951097602195244023002700
1-40-3209-0000132' x 9' Drying Room9.76m x 2.7m951097602445270023002700
1-40-3210-0000132' x 10' Drying Room9.76m x 3.0m951097602750300023002700
1-40-3212-0000132' x 12' Drying Room9.76m x 3.66m951097603410366023002700
1-40-4010-0000140' x 10' Drying Room12.20m x 3.0m11950122002750300023002700
1-40-4012-0000140' x 12' Drying Room12.20m x 3.66m11950122003410366023002700
Unit Range Eco Range Modular Range Unit Range Eco Range
The following standard variations are available in this unit range although we can accommodate a multitude of other layout and configuration requirements.
© Alsim System Building Limited